Ragnarok X: Next Generation Monster Exp Table

You can use this ROX monster exp table to figure out which monsters you need to grind for experience. This table can help you optimize your leveling.

How to use this exp table?

  1. Look at your level first
  2. Pick out the monsters between your own level -3~+3
  3. Pick the mobs with the highest core EXP when using OB and Pick the mobs with the highest Normal EXP when no OB

Source: https://docs.google.com/spreadsheets/d/e/2PACX-1vQ-MubO5njmEz4bbcwyvyG-fcMJ2UimU0Pn5KBJYrokegOO1VVX6HJduBTPCo1knSaSuH0rrElE2X8T/pubhtml#

Monster level Monster name Monster Size Base Job Base Exp / Odin Job Exp / Odin
27 Creamy Small 63 21 63 21
28 Poison Spore Medium 43 129 22 65
29 Steel Chonchon Small 55 33 55 33
30 Drainliar Small 34 56 34 56
31 Coco Small 46 46 46 46
32 Dustiness Small 35 59 35 59
32 Smokie Small 71 24 71 24
33 Rhoda Frog Medium 48 144 24 72
33 Rocker Medium 104 34 52 17
34 Caramel Small 25 74 25 74
34 Dead Plankton Small 49 49 49 49
35 Zombie Medium 125 75 63 38
35 Kukre Small 50 50 50 50
36 Horn Medium 127 77 64 39
36 Hydra Small 64 38 64 38
37 Yoyo Small 72 24 72 24
37 Martin Small 25 78 25 78
38 Giearth Small 53 53 53 53
38 Axe-wielding Skel Pirate Medium 106 106 53 53
39 Pirate Skeleton Medium 108 108 54 54
39 Dagger-wielding Skel Pirate Medium 162 54 81 27
40 Hunter Fly Small 69 41 69 41
40 Skeleton Worker Medium 110 110 55 55
41 Myst Large 214 128 71 43
41 Whisper Small 43 71 43 71
42 Argos Large 132 221 44 74
42 Muka Large 221 133 74 44
43 Pecopeco Large 275 92 92 31
43 Mantis Medium 122 122 61 61
44 Savage Large 142 236 47 79
44 Metaller Medium 158 75 79 38
45 Anacondaq Medium 65 195 33 98
45 Flora Large 195 195 65 65
46 Sasquatch Large 201 201 67 67
46 Scorpion Small 67 67 67 67
47 Golem Large 259 155 86 52
47 Side Winder Medium 138 138 69 69
48 Magnolia Small 89 53 89 53
48 Ant Larva Small 71 71 71 71
49 Hode Medium 146 146 73 73
49 Matyr Medium 146 146 73 73
50 Desert Wolf Medium 113 188 56 94
50 Andre Small 75 75 75 75
51 Piere Small 77 77 77 77
51 Soldier Skeleton Medium 193 116 96 58
52 Vadon Small 59 99 59 99
52 Argiope Large 237 237 79 79
53 Marina Small 61 101 61 101
53 Archer Skeleton Medium 122 203 61 101
54 Frilldora Medium 166 166 83 83
54 Deniro Small 83 83 83 83
55 Cornutus Small 64 106 64 106
55 Vitata Small 43 128 43 128
56 Phen Medium 131 218 65 109
56 Mummy Medium 261 87 130 43
57 Verit Medium 178 178 89 89
57 Marduk Large 200 334 66 111
58 Marine Sphere Small 91 91 91 91
58 Isis Large 341 205 113 68
59 Swordfish Large 140 419 46 139
59 Minorous Large 349 209 116 69
60 Marse Small 95 95 95 95
60 Zerom Medium 238 143 119 71
61 Obeaune Medium 147 245 73 122
61 Arclouze Small 123 74 123 74
62 Wormtail Medium 202 202 101 101
62 Requiem Medium 253 152 126 76
63 Bigfoot Large 234 390 78 130
63 Snake Medium 104 312 52 156
64 Wolf Medium 268 161 134 80
64 Pasana Large 321 321 107 107
65 Skeleton Medium 220 220 110 110
65 Anubis Large 495 165 165 55
66 Elder Willow Large 339 339 113 113
66 Munak Medium 226 226 113 113
67 Marc Small 116 116 116 116
67 Bongun Medium 232 232 116 116
68 Dokebi Small 149 89 149 89
68 Greatest General Large 446 268 148 89
69 Deviace Small 61 183 61 183
69 Sohee Medium 244 244 122 122
70 Eggyra Medium 125 375 62 187
70 Nine tail Small 125 125 125 125
71 Horong Small 128 128 128 128
71 Flail-wielding Goblin Medium 320 192 160 96
72 Orc Zombie Large 295 491 98 163
72 Orc Baby Small 131 131 131 131
73 Mace-wielding Goblin Medium 268 268 134 134
73 Mace-wielding Kobold Medium 335 201 167 100
74 Jakk Small 206 69 206 69
74 Skeleton General Medium 274 274 137 137
75 Hammer-wielding Goblin Medium 350 210 175 105
75 Orc Warrior Large 210 630 70 210
76 Orc Skeleton Large 429 429 143 143
76 Hammer-wielding Kobold Medium 286 286 143 143
77 Ghoul Medium 292 292 146 146
77 Axe-wielding Goblin Medium 292 292 146 146
78 Marionette Small 149 149 149 149
79 Ground Petite Medium 304 304 152 152
79 Dagger-wielding Goblin Medium 304 304 152 152
80 Sky Petite Large 349 581 116 193
80 Bapho Jr. Small 78 233 78 233
81 Carat Medium 346 346 173 173
81 Goblin Archer Small 119 198 119 198
82 Kobold Archer Small 161 161 161 161
82 Raydric Large 376 626 125 208
83 Orc Lady Medium 328 328 164 164
83 Deviruchi Small 246 82 246 82
84 Zenorc Medium 334 334 167 167
84 Bloody Knight Large 484 806 161 269
85 Goblin Steamrider Medium 170 510 85 255
85 Axe-wielding Kobold Medium 340 340 170 170
86 High Orc Large 648 389 216 129
86 Majorous Large 519 519 173 173
87 Nightmare Large 660 396 220 132
87 Sageworm Small 198 119 198 119
88 Orc Archer Medium 358 358 179 179
88 Rotar Zairo Large 671 403 223 134
89 Wind Ghost Medium 546 182 273 91
89 Zombie Prisoner          
90 Rybio Large 618 618 206 206
90 Wraith Large 833 278 277 92
91 Sting Medium 296 493 148 247
92 Injustice Medium 440 264 220 132
93 Skeleton Prisoner Medium 322 322 161 161
94 Abysmal Knight Large 795 477 265 159
95 Raydric Archer Medium 364 364 182 182
95            
96            
96            
97            
  Zherlthsh Medium 406 406 203 203
  Phendark Medium 418 418 209 209
  Wanderer Medium 424 424 212 212
  Dark Frame Large 750 450 250 150
  Khalitzburg Large 750 450 250 150

Leave a Comment