Equipment enchanting is one of the best way to increase your character’s stats in Ragnarok X. You can enchant your equipment from the enchant NPCs throughout Rune Midgard thrice for each equipment.
Re-enchanting or re-rolling is very common habit of ROX players because they always want the best stats as possible. However, enchanting can be costly and time-consuming if you don’t optimize your material gathering – you can gather enchanting materials by doing life skills such as fishing, mining, and smelting.
You can check more useful tables here. Stellaris made a very awesome docs for important data in ROX.
Enchantment Success Chance
Instead of blindly praying for the RNG gods for your enchants, check your current enchant level from the table below and see your success chance for the next level.
Current Enchant Lv | Level Down | Stay Same Level | Upgraded to Next Level | Stone Cost (1H) |
Stone Cost (Shield) |
Stone Cost (Dag) |
Stone Cost (2H) |
Stone Cost (Armor) |
Stone Cost (Accessory) |
---|---|---|---|---|---|---|---|---|---|
0 | — | — | 100% | 4 | 2 | 3 | 6 | 2 | 2 |
1 | — | 50% | 50% | 4 | 2 | 3 | 6 | 2 | 2 |
2 | 22% | 44% | 33% | 4 | 2 | 3 | 6 | 2 | 2 |
3 | 25% | 50% | 25% | 4 | 2 | 3 | 6 | 2 | 2 |
4 | 25% | 50% | 25% | 8 | 4 | 6 | 12 | 4 | 4 |
5 | 28% | 56% | 17% | 8 | 4 | 6 | 12 | 4 | 4 |
6 | 29% | 58% | 13% | 8 | 4 | 6 | 12 | 4 | 4 |
7 | 30% | 60% | 10% | 8 | 4 | 6 | 12 | 4 | 4 |
8 | 30% | 60% | 10% | 12 | 6 | 9 | 18 | 6 | 6 |
9 | 31% | 62% | 8% | 12 | 6 | 9 | 18 | 6 | 6 |
10 | 31% | 63% | 6% | 12 | 6 | 9 | 18 | 6 | 6 |
11 | 32% | 63% | 5% | 12 | 6 | 9 | 18 | 6 | 6 |
12 | 32% | 63% | 5% | 16 | 8 | 12 | 24 | 8 | 8 |
13 | 32% | 64% | 4% | 16 | 8 | 12 | 24 | 8 | 8 |
14 | 33% | 64% | 3% | 16 | 8 | 12 | 24 | 8 | 8 |
15 | 100% | 20 | 10 | 15 | 30 | 10 | 10 |
Enchantment Locations
The enchantment stones required for different areas increases with forging level.
Location | Material for Weapon | Material for Armor | Material for Accessory | Material for Specialty |
---|---|---|---|---|
Prontera Enchanter | Sharpening Enchantment Stone | Toughening Enchantment Stone | Secret Enchantment Stone | Good for basic Lvl 1 attributes |
Morocc Enchanter | Blazing Enchantment Stone | Hardening Enchantment Stone | Gold Enchantment Stone | Good for advanced attributes |
Izlude & Alberta Enchanter | Tidal Current Enchantment Stone | Crystalize Enchantment Stone | Glowing Star Enchantment Stone | Good for race and elemental weaknesses, percentage based |
Payon Enchanter | Gloomy Enchantment Stone | Petrifying Enchantment Stone | Silverspirit Enchantment Stone | Specializes in basic and advanced attributes |
Geffen Enchanter | Cold Enchantment Stone | Praying Enchantment Stone | Rosecrystal Enchantment Stone | Good for final attributes related to damage |
Prontera Enchanter
Enchanting requirements:
- Smelting Level 1 / Gardening Level 1
- Enchanting Stone Material: Muspellium
- Lv115+ (Sharded Crystal Mushroom/Tough Vine/Mysterious Flower)*2
One-Handed Weapon | Shield | Dagger | Two-Handed Weapon | Armor | Accessories |
---|---|---|---|---|---|
Str +4 | Str + 2 | Str +3 | Str +6 | Str + 2 | Str + 2 |
Agi +4 | Agi + 2 | Agi +3 | Agi +6 | Agi + 2 | Agi + 2 |
Vit +4 | Vit + 2 | Vit +3 | Vit +6 | Vit + 2 | Vit + 2 |
Int +4 | Int + 2 | Int +3 | Int +6 | Int + 2 | Int + 2 |
Dex +4 | Dex + 2 | Dex +3 | Dex +6 | Dex + 2 | Dex + 2 |
Luk +4 | Luk + 2 | Luk +3 | Luk +6 | Luk + 2 | Luk + 2 |
Izlude Enchanter
Enchanting requirements:
- Smelting Level 3 / Gardening Level 3
- Enchanting Stone Material: Muspellium
- Lv216+ (Golden Flower/Flaming Mushroom/Dead-Leaf Jade)*3
One-Handed Weapon | Shield | Dagger | Two-Handed Weapon | Armor | Accessories |
---|---|---|---|---|---|
Atk +36 | Atk +18 | Atk +27 | Atk +54 | HP +1080 | Aspd +18 |
M.Atk +36 | M.Atk +18 | M.Atk +27 | M.Atk +54 | SP +90 | Vigor +18 |
Pen +36 | Pen +18 | Pen +27 | Pen +54 | Def +18 | Hit +18 |
M.Pen +36 | M.Pen +18 | M.Pen +27 | M.Pen +54 | M.Def +18 | Dodge +18 |
P.Dmg Bonus +108 | P.Dmg Bonus +54 | P.Dmg Bonus +81 | P.Dmg Bonus +162 | P.Dmg Reduction +54 | Crit +18 |
M.Dmg Bonus +108 | M.Dmg Bonus +54 | M.Dmg Bonus +81 | M.Dmg Bonus +162 | M.Dmg Reduction +54 | Anti-Crit +18 |
Morocc Enchanter
Enchanting requirements:
- Smelting Level 3 / Gardening Level 3
- Enchanting Stone Material: Muspellium
- Lv216+ (Golden Flower/Flaming Mushroom/Dead-Leaf Jade)*3
One-Handed Weapon | Shield | Dagger | Two-Handed Weapon | Armor | Accessories |
---|---|---|---|---|---|
Atk +36 | Atk +18 | Atk +27 | Atk +54 | HP +1080 | Aspd +18 |
M.Atk +36 | M.Atk +18 | M.Atk +27 | M.Atk +54 | SP +90 | Vigor +18 |
Pen +36 | Pen +18 | Pen +27 | Pen +54 | Def +18 | Hit +18 |
M.Pen +36 | M.Pen +18 | M.Pen +27 | M.Pen +54 | M.Def +18 | Dodge +18 |
P.Dmg Bonus +108 | P.Dmg Bonus +54 | P.Dmg Bonus +81 | P.Dmg Bonus +162 | P.Dmg Reduction +54 | Crit +18 |
M.Dmg Bonus +108 | M.Dmg Bonus +54 | M.Dmg Bonus +81 | M.Dmg Bonus +162 | M.Dmg Reduction +54 | Anti-Crit +18 |
Alberta Enchanter
Enchanting requirements:
- Smelting Level 5/ Gardening Level 5
- Enchant Stone Material: Muspellium
- Lv312+ (Sunshine Flower/Sea Crystal Grass/Evening Firefly)*7
One-Handed Weapon | Shield | Dagger | Two-Handed Weapon | Armor | Accessories |
---|---|---|---|---|---|
Damage to Neutral +2% | Damage to Neutral +1% | Damage to Neutral +1.5% | Damage to Neutral +3% | Neutral Damage Reduction +1% | DEF +1.6% |
Damage to Wind +2% | Damage to Wind +1% | Damage to Wind +1.5% | Damage to Wind +3% | Wind Damage Reduction +1% | M.DEF +1.6% |
Damage to Fire +2% | Damage to Fire +1% | Damage to Fire +1.5% | Damage to Fire +3% | Fire Damage Reduction +1% | PEN +1.6% |
Damage to Water +2% | Damage to Water +1% | Damage to Water +1.5% | Damage to Water +3% | Water Damage Reduction +1% | M.PEN +1.6% |
Damage to Earth +2% | Damage to Earth +1% | Damage to Earth +1.5% | Damage to Earth +3% | Earth amage Reduction +1% | Aspd +1.6% |
Damage to Poison +2% | Damage to Poison +1% | Damage to Poison +1.5% | Damage to Poison +3% | Poison Damage Reduction +1% | Haste +1.6% |
Damage to Holy +2% | Damage to Holy +1% | Damage to Holy +1.5% | Damage to Holy +3% | Holy Damage Reduction +1% | Hit +1.6% |
Damage to Mind +2% | Damage to Mind +1% | Damage to Mind +1.5% | Damage to Mind +3% | Mind Damage Reduction +1% | Crit +1.6% |
Damage to Dark +2% | Damage to Dark +1% | Damage to Dark +1.5% | Damage to Dark +3% | Dark Damage Reduction +1% | Dodge +1.6% |
Damage to Undead +2% | Damage to Undead +1% | Damage to Undead +1.5% | Damage to Undead +3% | Undead Damage Reduction +1% | Crit RES +1.6% |
Geffen Enchanter
Enchanting requirements:
- Smelting 8th level / Gardening 8th level
- Enchanting stone material: Muspellium
- Lv433+ (Moonlight Flower/Silent Prayer Flower/Crystal Rose)*17
One-Handed Weapon | Shield | Dagger | Two-Handed Weapon | Armor | Accessories |
---|---|---|---|---|---|
Atk +2.4% | Atk +1.2% | Atk +1.8% | Atk +3.6% | HP+2.4% | Final Aspd +6% |
M.Atk +2.4% | M.Atk +1.2% | M.Atk +1.8% | M.Atk +3.6% | SP+2.4% | Final haste +0.6% |
Final PEN +2.4% | Final PEN +1.2% | Final PEN +1.8% | Final PEN +3.6% | Healing bonus +1.2% | Final hit +1.2% |
Final M.PEN +2.4% | Final M.PEN +1.2% | Final M.PEN +1.8% | Final M.PEN +3.6% | Final DMG reduction +1.2% | Final Crit+1.2% |
Final DMG +2.4% | Final DMG +1.2% | Final DMG +1.8% | Final DMG +3.6% | Final M.DMG reduction +1.2% | Final Dodge +1.2% |
Final M.DMG +2.4% | Final M.DMG +1.2% | Final M.DMG +1.8% | Final M.DMG +3.6% | Final DEF +1.2% | Final Crit Res +1.2% |
Crit dmg bonus +4.8% | Crit dmg bonus +2.4% | Crit dmg bonus +3.6% | Crit dmg bonus +7.2% | Final M.DEF +1.2% | DMG Reflect +1.2% |
Healing bonus +2.4% | Healing bonus +1.2% | Healing bonus +1.8% | Healing bonus +3.6% | Crit DMG RES +2.4% | M.DMG Reflect +1.2% |
Physical lifesteal +2.4% | Physical lifesteal +1.2% | Physical lifesteal +1.8% | Physical lifesteal +3.6% | HP recovery +0.6% | Debuff Duration Reduction +1.5% |
Magic lifesteal +2.4% | Magic lifesteal +1.2% | Magic lifesteal +1.8% | Magic lifesteal +3.6% | SP recovery +0.6% | Debuff RES +1.5% |
Payon Enchanter
Enchanting requirements:
- Smelting Level 7/Gardening Level 7
- Enchanting Stone Material: Muspellium
- Lv415+ (Yin Qi Grass/Ochre Flower Seedling/Quiet Flower)*10
One-Handed Weapon | Shield | Dagger | Two-Handed Weapon | Armor | Accessories |
---|---|---|---|---|---|
Str +10 | Str +5 | Str +7 | Str +15 | Str + 5 | Agi + 5 |
Agi +10 | Agi +5 | Agi +7 | Agi +15 | Vit + 5 | Vit + 5 |
Int +10 | Int +5 | Int +7 | Int +15 | Int + 5 | Dex + 5 |
Dex +10 | Dex +5 | Dex +7 | Dex +15 | Luk + 5 | Luk + 5 |
Atk +60 | Atk +30 | Atk +45 | Atk +90 | HP +2400 | Aspd +30 |
M.Atk +60 | M.Atk +30 | M.Atk +45 | M.Atk +90 | SP +1500 | Vigor +30 |
Pen +60 | Pen +30 | Pen +45 | Pen +90 | Def +30 | Hit +30 |
M.Pen +60 | M.Pen +30 | M.Pen +45 | M.Pen +90 | M.Def +30 | Dodge +30 |
P.Dmg Bonus +240 | P.Dmg Bonus +120 | P.Dmg Bonus +180 | P.Dmg Bonus +360 | P.Dmg Reduction +120 | Crit +30 |
M.Dmg Bonus +240 | M.Dmg Bonus +120 | M.Dmg Bonus +180 | M.Dmg Bonus +360 | M.Dmg Reduction +120 | Anti-Crit +30 |
Glast Heim Enchanter
Enchanting requirements:
- Smelting 9th level / Gardening 9th level
- Enchanting stone material: Muspellium
- Lv533+ (Wandering Soul Leaf/Flower of Glow/Cold Steel Blue)*33
One-Handed Weapon | Shield | Dagger | Two-Handed Weapon | Armor | Accessories |
---|---|---|---|---|---|
Str +1.68% | Str +0.84% | Str +1.26% | Str + 2.52% | Str +0.56% | PVP DMG Reduction + 42 |
Agi + 1.68% | Agi + 0.84% | Agi + 1.26% | Agi + 2.52% | Agi + 0.56% | PVP M.DMG Reduction + 42 |
Vit + 1.6% | Vit + 0.84% | Vit + 26% | Vit + 2.52% | Vit + 0.56% | PVP Final DMG Reduction + 0.7% |
Int + 1.68% | Int + 0.84% | Int + 1.26% | Int + 2.52% | Int + 0.56% | PVP Final M.DMG Reduction + 0.7% |
Dex + 1.68% | Dex + 0.84% | Dex + 1.26% | Dex + 2.52% | Dex + 0.56% | PVP Debuff Duration Reduction +0.7% |
Luk + 1.68% | Luk + 0.84% | Luk + 1.26% | Luk + 2.52% | Luk + 0.56% | PVP Debuff RES +0.7% |
PVP DMG Bonus + 126 | PVP DMG Bonus + 63 | PVP DMG Bonus + 95 | PVP DMG Bonus + 189 | PVP DMG Reduction + 42 | PVP DMG Bonus + 42 |
PVP M.DMG Bonus + 126 | PVP M.DMG Bonus + 63 | PVP M.DMG Bonus + 95 | PVP M.DMG Bonus + 189 | PVP M.DMG Reduction + 42 | PVP M.DMG Bonus + 42 |
PVP Final DMG Bonus + 2.1% | PVP Final DMG Bonus + 1.05% | PVP Final DMG Bonus + 1.58% | PVP Final DMG Bonus + 3.15% | PVP Final DMG Reduction + 0.7% | PVP Final DMG Bonus + 0.7% |
PVP Final M.DMG Bonus + 2.1% | PVP Final M.DMG Bonus + 1.05% | PVP Final M.DMG Bonus + 1.58% | PVP Final M.DMG Bonus + 3.15% | PVP Final M.DMG Reduction + 0.7% | PVP Final M.DMG Bonus + 0.7% |
Make h
Make gardening more available for players we are like starving people trying to grab goods from one another its not good.